This operation sends the request details to calculate the fee from the agency's IT system to the online state DA digital service.
CaseID required | string A fully qualified application number. |
OrganisationID required | string Used by the API gateway to identify the agency from which the request was initiated. |
IdempotencyID required | string Unique Id for this request. Allows the API to respond in an idempotent way if it has already been called with these parameters and prevents duplicate processing. Typically a UUID such as "63a9ba30-7a4b-4fac-b343-d1f05cf089f1" |
investmentValue required | number This is to track the estimated cost of the proposed development. This will be applicable to track the UI Field 'What was the Estimated cost of the proposed development' for development application and the UI field 'What was the estimated cost of the DA the modification application'. |
estimatedCostOfStagedDA | number This is to track the estimated cost of staged DA component(if any). Applicable when application type is selected as'Development Application'. |
isDADesignatedDevelopment | boolean This is to track if the application is a designated development. Applicable when application type is selected as 'Development Application'. |
isSubdivisionSelected | boolean This is to track if the application proposes subdivision. Applicable when application type is selected as 'Development Application'. |
nonStrataLots | number <= 4 characters This is to track the number of new non-strata lots proposed. Applicable when isSubdivisionSelected is 'true' and application type is 'Development Application'. |
strataLots | number <= 4 characters This is to track number of new strata lots proposed. Applicable when isSubdivisionSelected is 'true' and application type is 'Development Application'. |
isNewRoadProposed | boolean This is to track if the application involves the opening of a new road. Applicable when application type is selected as'Development Application'. |
isDAAdvertisement | boolean This is to track if the applicant opts for an advertisement (e.g. signage). Applicable when application type is selected as 'Development Application'. |
numberOfAddnlAdvertisements | number <= 4 characters This is to track the number of additional advertisements proposed. Applicable when IsDAAdvertisement is 'true' and application type is 'Development Application'. |
isOtherDevelopment | boolean This is to track the confirmation that development does not involve erection of any building, carrying out of a work, subdivision of land or demolition of a building or work. Applicable when application type is selected as 'Development Application'. |
isDAExhibited | boolean This is to track if the application is to be exhibited. Applicable when application type is selected as 'Development Application'. |
numberOfIntegratedAgencies | number <= 4 characters This is to track the number of integrated approval agencies to advice on the state DA. Applicable when application type is selected as 'Development Application'. |
numberOfConcurrenceAuthorities | number <= 4 characters This is to track the number of concurrence authorities referred for advice. Applicable when application type is selected as 'Development Application'. |
originalDAFee | number This is to track the fee for the original state DA application. Applicable when application type is selected as 'Modification Application'. |
relationWithOriginalDA | string This is to track the relation with the original DA. Applicable when applicationType is selected as 'Modification Application' and 'modification application type' selected as 'Section 4.55(2) of the Act' or 'Section 4.56 of the Act' with the 'originalDAFee' amounting greater than or equal to $100 1. the original development application does not involve the erection of a building, the carrying out of a work or the demolition of a work or building 2. the original development application involves the erection of a dwellinghouse with an estimated cost of construction of $100,000 or less 3. the original development application involves the erection of a building (including a dwellinghouse with an estimated cost of construction of $100,001 or more), the carrying out of a work or the demolition of a work or building |
isSEPP65Review | boolean This is to track if the application to be referred to a SEPP65 design review panel. This will be applicable to track the UI Field name 'The S4.55 modification is to be referred to a SEPP65 design review panel' of the modification application and the UI field'The DA is to be referred to a SEPP65 design review panel application' of the development application. |
isS455Exhibited | boolean This is to track if S4.55 modification is to be exhibited for the application. Applicable when application type is selected as'Modification Application'. |
updatedByEmail required | string <= 250 characters User must be registered in the planning portal. |
{- "investmentValue": 250.1,
- "estimatedCostOfStagedDA": 1250.9,
- "isDADesignatedDevelopment": true,
- "isSubdivisionSelected": true,
- "nonStrataLots": 0,
- "strataLots": 0,
- "isNewRoadProposed": true,
- "isDAAdvertisement": true,
- "numberOfAddnlAdvertisements": 0,
- "isOtherDevelopment": true,
- "isDAExhibited": true,
- "numberOfIntegratedAgencies": 0,
- "numberOfConcurrenceAuthorities": 0,
- "originalDAFee": 0,
- "relationWithOriginalDA": "Refer to description for values.",
- "isSEPP65Review": true,
- "isS455Exhibited": true,
- "updatedByEmail": "john.smith@gmail.com"
}